Below are the base prices for common workshop services, tyre fitting and rim restoration. The final cost depends on the vehicle, the condition of its components, the preparation required and the materials selected. We agree the scope and cost with the customer before repairs begin.
CurrencyAll prices are in euros
Minimum labour timeFrom 0.5 hour
Before repairsDiagnostics and approval
Car service
Prices for common workshop services
The hourly rate depends on the type of vehicle and work required. Diagnostics and adjustments are charged at the rates shown in the table.
| Mechanical work | Price with VAT | Price without VAT |
|---|---|---|
| Cars and light commercial vehicles | 55.8€/hour | 45€/hour |
| Vans and SUVs | 62€/hour | 50€/hour |
| Welding | 62€/hour | 50€/hour |
| Diagnostics | ||
| Electrical work / diagnostics | 62€/hour | 50€/hour |
| Programming / coding from | 80.6€/hour | 65€/hour |
| 3D wheel alignment | ||
| Cars and light commercial vehicles: | ||
| Front axle inspection and 3D wheel alignment | 62€ | 50€ |
| Front and rear axle inspection and 3D wheel alignment | 74.4€ | 60€ |
| Vans and SUVs: | ||
| Front axle inspection and 3D wheel alignment | 74.7€ | 60€ |
| Front and rear axle inspection and 3D wheel alignment | 93€ | 75€ |
| Air conditioning system | ||
| System check and refrigerant refill (up to 600 g) | 86.8€ | 70€ |
| R134a above 600 g, per additional 100 g | 12.4€ | 10€ |
Wheels and tyres
Tyre service prices
The price depends on rim diameter, wheel type and the operations required. On a phone, the wide table can be scrolled horizontally.
| Service / rim size | 14" | 15" | 16" | 17" | 18" |
|---|---|---|---|---|---|
| Complete tyre change for 4 tyres on steel rims | 45€ | 45€ | 45€ | 45€ | 45€ |
| Complete tyre change for 4 tyres on alloy rims | 45€ | 47€ | 49€ | 53€ | 57€ |
| Complete tyre change for 4 tyres (SUV/minibus) | 60€ | 60€ | 60€ | ||
| Balancing, one wheel | 10€ | 10€ | 10€ | 10€ | 10€ |
| Tyre storage (season) | 35€ | 35€ | 35€ | 35€ | 35€ |
| Tyre and rim storage (season) | 40€ | 40€ | 40€ | 40€ | 40€ |
| Valve replacement | 1 pc | 10€ |
| Tyre repair | from | 12€ |
| Tyre disposal | 1 pc | 6€ |
| RunFlat surcharge per tyre | 15€ |
Wheel rims
Rim restoration
The price depends on rim diameter and type. Before starting work, we assess the condition of the set and whether restoration is possible.
| Stamped steel rims 12–17″ | 175€/ set |
| 13″ | 170€/ set |
| 14″ | 175€/ set |
| 15″ | 180€/ set |
| 16″ | 185€/ set |
| 17″ | 190€/ set |
| 18″ | 200€/ set |
| 19″ | 210€/ set |
| 20″ | 220€/ set |
| 21″ | 240€/ set |
| 22″ | 270€/ set |
| Truck rims | 75€/pcs |
Important information
How the final price is calculated
- Tyre change prices are in euros and exclude 24% VAT.
- The minimum labour time is 0.5 hour.
- The prices shown are indicative and may vary depending on the vehicle, its condition and the complexity of the work.
- Wheel alignment claims can be submitted within two weeks.
- Work and spare parts are covered by a 6-month warranty.
- The warranty does not cover parts supplied by the customer.
- Preparation for wheel alignment — cleaning and freeing steering rods and tie-rod ends — is not included in the base price and is charged separately when required.
